Our pricing for Smartlipo are all inclusive. There are no additional fees.
These prices include the procedure, compression garments, blood tests, and all necessary follow up appointments. We offer free consultations and there is no tax on medical procedures. The price in the first column is indicative of the first full area and prices in the second column are for additional areas performed within the same day. If multiple areas are desired our consultant can inform you as to how many areas can be treated safely within one day.
All procedures are performed solely by Yung Chen M.D.
| Procedure | Price | Add-on |
| Abdomen, Full | $4,500 | $2,800 |
| Abdomen, Full & Waist | $6,500 | |
| Abdomen, Full & Front Flanks | $5,000 | |
| Abdomen, Lower or Upper | $3,500 | $2,100 |
| Arms, Upper | $3,500 | $2,400 |
| Banana Roll | $2,200 | $900 |
| Bra Rolls, Back | $3,500 | $1,900 |
| Bra Rolls, Front & Armpit | $1,800 | $1,000 |
| Breasts, Female | $4,500 | $3,400 |
| Breasts, Male | $3,500 | $2,400 |
| Buffalo Hump | $3,500 | $2,200 |
| Buttocks | $3,200 | $2,200 |
| Calves | $3,300 | $2,200 |
| Chin, Neck & Jowls | $3,000 | $1,500 |
| Flanks, Front and Back/Waist | $3,500 | $2,100 |
| Flanks, Front or Back | $3,000 | $1,800 |
| Hips | $2,800 | $1,800 |
| Knees, Anterior or Medial | $2,500 | $1,500 |
| Pubic | $2,400 | $800 |
| Thighs, Front/Back/Inner/Outer | $3,000 | $1,800 |
| Thighs, Full | $8,000 |
*Prices effective June 1, 2008 and subject to change without notice.