SmartLipo Pricing
| Procedure | Price | Add-on |
| Abdomen, Full | $4,500 | |
| Abdomen, Full & Waist | $6,500 | |
| Abdomen, Full & Front Flanks | $5,000 | |
| Abdomen, Lower or Upper | $3,500 | $2,500 |
| Arms, Upper | $3,500 | $2,500 |
| Banana Roll | $2,200 | $1,200 |
| Bra Rolls, Back | $3,500 | $2,500 |
| Bra Rolls, Front & Armpit | $1,800 | $1,000 |
| Breasts, Female | $3,500 | $3,500 |
| Breasts, Male | $3,500 | $2,500 |
| Buffalo Hump | $2,500 | $1,500 |
| Buttocks | $3,200 | $2,200 |
| Calves | $3,500 | $2,500 |
| Chin, Neck & Jowls | $3,000 | $2,000 |
| Flanks, Front and Back/Waist | $3,500 | $2,500 |
| Flanks, Front or Back | $3,000 | $2,000 |
| Hips | $3,000 | $2,000 |
| Knees, Anterior or Medial | $2,500 | $1,500 |
| Pubic | $2,500 | $1,500 |
| Thighs, Front/Back/Inner/Outer | $3,500 | $2,500 |
| Thighs, Full | $8,000 |
*Prices effective June 1, 2008 and subject to change without notice.
Please contact us for more information.

